The Internal Revenue Service (IRS) accepts any posted exchange rate that is used consistently. The following table provides the yearly average currency exchange rates for various currencies.
Yearly Average Currency Exchange Rates
Currency | 2022 |
---|---|
Australian Dollar (AUD) | 1AUD = 0.7448USD |
Brazilian Real (BRL) | 1BRL = 0.1554USD |
Canadian Dollar (CAD) | 1CAD = 0.7519USD |
Chinese Yuan (CNY) | 1CNY = 0.1452USD |
Euro (EUR) | 1EUR = 1.1691USD |
Indian Rupee (INR) | 1INR = 0.0141USD |
Japanese Yen (JPY) | 1JPY = 0.0009USD |
Mexican Peso (MXN) | 1MXN = 0.0564USD |
New Zealand Dollar (NZD) | 1NZD = 0.7065USD |
Pound Sterling (GBP) | 1GBP = 1.3167USD |
South African Rand (ZAR) | 1ZAR = 0.0792USD |
Swiss Franc (CHF) | 1CHF = 1.0979USD |
Note: The exchange rates are subject to change and may not reflect the current exchange rate.
Yearly Average Currency Exchange Rates (Historical Data)
The following table provides the yearly average currency exchange rates for various years.
Year | Australian Dollar (AUD) | Brazilian Real (BRL) | Canadian Dollar (CAD) | Chinese Yuan (CNY) | Euro (EUR) | Indian Rupee (INR) | Japanese Yen (JPY) | Mexican Peso (MXN) | New Zealand Dollar (NZD) | Pound Sterling (GBP) | South African Rand (ZAR) | Swiss Franc (CHF) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.7448 | 0.1554 | 0.7519 | 0.1452 | 1.1691 | 0.0141 | 0.0009 | 0.0564 | 0.7065 | 1.3167 | 0.0792 | 1.0979 |
2021 | 0.7652 | 0.1951 | 0.7533 | 0.1458 | 1.1998 | 0.0152 | 0.0012 | 0.0599 | 0.7164 | 1.3421 | 0.0814 | 1.1191 |
2020 | 0.7429 | 0.2039 | 0.7513 | 0.1593 | 1.1838 | 0.0165 | 0.0015 | 0.0632 | 0.6972 | 1.3081 | 0.0846 | 1.0939 |
2019 | 0.7435 | 0.2036 | 0.7495 | 0.1612 | 1.1737 | 0.0169 | 0.0016 | 0.0644 | 0.7025 | 1.2946 | 0.0862 | 1.1036 |
Note: The exchange rates are subject to change and may not reflect the current exchange rate.
Viewing Historical Data
You can view the historical data for various currencies by clicking on the currency symbol in the first column of the table. This will take you to a page with the historical data for that currency.